Paleo Pro - Chocolate
Summary
- 100% all-natural egg white protein powder containing sustained-release amino acids with high bioavailability
- Free from gluten, grain, soy, legume, dairy, additives or fillers
- No added sugar, lightly sweetened with stevia
- Paleo and vegetarian friendly
- Low-fat and cholesterol-free
- Non-GMO
Dosage
- 3 heaped tablespoons (30 g) 1 - 3 times daily in 150 mL liquid
Warnings
- Contains egg
- Not suitable for children under 15 years or pregnant women; should only be used under medical or dietetic supervision
- Manufactured on equipment that also produces products containing milk, soy, egg, tree nuts, sesame, lupin and peanuts
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 426 kJ | 1420 kJ |
Protein | 22 g | 73.4 g |
Total Fat | 0.2 g | 0.6 g |
Saturated Fat | 0.1 g | 0.4 g |
Carbohydrates | 2.6 g | 8.8 g |
Sugar | 1.7 g | 5.5 g |
Dietary Fibre | 0.4 g | 1.2 g |
Sodium | 341 mg | 1136 mg |
BCAA | ||
L-isoleucine (Isoleucine) | 1.27 g | 4.24 g |
L-leucine (Leucine) | 1.81 g | 6.05 g |
L-valine (Valine) | 1.56 g | 5.21 g |
Amino Acids | ||
L-lysine (Lysine) | 1.29 g | 4.28 g |
L-methionine (Methionine) | 0.81 g | 2.7 g |
Phenylalanine | 1.31 g | 4.37 g |
L-threonine (Threonine) | 0.93 g | 3.09 g |
L-tryptophan (Tryptophan) | 0.32 g | 1.07 g |
L-histidine (Histidine) | 0.47 g | 1.58 g |
L-alanine (Alanine) | 1.35 g | 4.49 g |
L-arginine (Arginine) | 1.22 g | 4.06 g |
L-aspartic acid (Aspartic acid) | 1.85 g | 6.15 g |
L-cysteine (Cysteine) | 0.52 g | 1.72 g |
Glycine | 0.78 g | 2.6 g |
L-glutamic acid (Glutamic acid) | 2.91 g | 9.7 g |
L-proline (Proline) | 0.78 g | 2.61 g |
L-serine (Serine) | 1.54 g | 5.13 g |
L-tyrosine (Tyrosine) | 0.84 g | 2.8 g |
Choose options
Paleo Pro - Chocolate
Sale price$62.99