Natural Gelatin
Summary
- Gelatin is a pure protein source, derived from collagen and naturally contains beneficial amino acids
- Collagen is the most abundant protein in the human body, found in skin, bones, muscles and connective tissue
- Can be used to make delicious treats like jellies, sauces and deserts
- Sustainably sourced from pasture-raised Australian cows
- Odourless, colourless and tasteless
- Free from gluten, dairy and wheat
- Non-GMO
Dosage
- 1 tablespoon (10 g) added to liquid of choice (hot or cold)
Warnings
Contains sulfites
- Manufactured in a facility that also processes products containing milk, fish, shellfish, crustacea, soy, eggs, tree nuts, lupin and sesame
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 150 kJ | 1500 kJ |
Protein | 8.8 g | 88 g |
Total Fat | 0 g | 0 g |
Saturated Fat | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
Sugar | 0 g | 0 g |
Sodium | 25 mg | 250 mg |
Amino Acids | ||
L-alanine (Alanine) | 8.9 g | |
L-arginine (Arginine) | 7.8 g | |
L-aspartic acid (Aspartic acid) | 6 g | |
L-glutamic acid (Glutamic acid) | 10 g | |
L-glycine (Glycine) | 21.4 g | |
L-histidine (Histidine) | 800 mg | |
Hydroxylysine | 1 g | |
Hydroxyproline | 11.9 g | |
L-isoleucine (Isoleucine) | 1.5 g | |
L-leucine (Leucine) | 3.3 g | |
L-lysine (Lysine) | 3.5 g | |
L-methionine (Methionine) | 700 mg | |
L-phenylalanine (Phenylalanine) | 2.4 g | |
L-proline (Proline) | 12.4 g | |
L-serine (Serine) | 3.6 g | |
L-threonine (Threonine) | 2.1 g | |
L-tyrosine (Tyrosine) | 500 mg | |
L-valine (Valine) | 2.2 g |
Choose options
Natural Gelatin
Sale price$35.99